
Size Charts
Infant and Toddler Long Sleeve T-Shirt Sizing Chart
    Select Topic
    
        
        Sizing information below is for our standard 5.5 oz, 100% cotton Rabbit Skins long
        sleeve tees for infants and toddlers. To request a different base garment just
        give us a call!  We're happy to use the base garment of your choice, and have
        experience dyeing Gildan, Hanes, Comfort Colors, Bella + Canvas, LA Apparel, Next Level,
        Fruit of the Loom, Independent Trading, Beimar, Bayside, and many more.
    
    | Rabbit Skins 3414 Infant | Manufacturer's Sizing | After Dyeing & Washing | ||||
|---|---|---|---|---|---|---|
| Width (inches) | Length (inches) | Sleeve (inches) | Width (inches) | Length (inches) | Sleeve (inches) | |
| 6 Month | 8.5 | 11.2 | 12.5 | 8.0 | 10.5 | 11.5 | 
| 12 Month | 8.7 | 11.5 | 12.7 | 8.2 | 11.2 | 11.7 | 
| 18 Month | 9.5 | 11.7 | 13.5 | 9.0 | 11.5 | 13.0 | 
| Rabbit Skins 3311 Toddler | Manufacturer's Sizing | After Dyeing & Washing | ||||
|---|---|---|---|---|---|---|
| Width (inches) | Length (inches) | Sleeve (inches) | Width (inches) | Length (inches) | Sleeve (inches) | |
| Toddler 2T | 11.0 | 13.2 | 15.5 | 10.2 | 12.2 | 14.5 | 
| Toddler 3T | 12.0 | 14.0 | 17.0 | 11.2 | 13.2 | 15.5 | 
| Toddler 4T | 13.0 | 15.0 | 17.7 | 12.5 | 14.2 | 16.2 | 
Notes on Sizing
This size chart is provided as a guideline. Most garment manufacturers state that acceptable variation may be anywhere from 1 to 3 inches on the dimensions listed. All cotton garments shrink when washed and dried – whether at home, or in our Studio. The post-wash sizing information is not intended to be exact or guaranteed and shirts that do not match the above sizing information are not considered to be defective.