
Size Charts
Short Sleeve T-Shirt Sizing Chart
Sizing information below is for our standard 5.3 oz, 100% cotton Gildan 5000/5000B short sleeve tees. To request a different base garment just give us a call! We're happy to use the base garment of your choice, and have experience dyeing Gildan, Hanes, Comfort Colors, Bella + Canvas, LA Apparel, Next Level, Fruit of the Loom, Independent Trading, Beimar, Bayside, and many more.
| Gildan 5000B Youth Sizes | Manufacturer's Sizing | After Dyeing & Washing | ||
|---|---|---|---|---|
| Width (inches) | Length (inches) | Width (inches) | Length (inches) | |
| Youth XS (2-4) | 16.0 | 20.5 | 15.0 | 18.7 | 
| Youth S (6-8) | 17.0 | 22.0 | 16.2 | 21.5 | 
| Youth M (10-12) | 18.0 | 23.5 | 17.2 | 21.7 | 
| Youth L (14-16) | 19.0 | 25.0 | 18.0 | 23.2 | 
| Youth XL (18-20) | 20.0 | 26.5 | 19.2 | 24.0 | 
| Gildan 5000 Adult Sizes | Manufacturer's Sizing | After Dyeing & Washing | ||
|---|---|---|---|---|
| Width (inches) | Length (inches) | Width (inches) | Length (inches) | |
| Adult S | 18.0 | 28.0 | 17.2 | 25.9 | 
| Adult M | 20.0 | 29.0 | 19.0 | 27.4 | 
| Adult L | 22.0 | 30.0 | 20.7 | 28.2 | 
| Adult XL | 24.0 | 31.0 | 22.5 | 29.0 | 
| Adult 2XL | 26.0 | 32.0 | 25.0 | 29.5 | 
| Adult 3XL | 28.0 | 33.0 | 26.7 | 31.8 | 
| Adult 4XL | 30.0 | 34.0 | 28.3 | 32.2 | 
| Adult 5XL | 32.0 | 35.0 | 31.1 | 33.7 | 
Notes on Sizing
This size chart is provided as a guideline. Most garment manufacturers state that acceptable variation may be anywhere from 1 to 3 inches on the dimensions listed. All cotton garments shrink when washed and dried – whether at home, or in our Studio. The post-wash sizing information is not intended to be exact or guaranteed and shirts that do not match the above sizing information are not considered to be defective.